<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ask About Computers Blog</title>
	<link>http://www.askaboutcomputers.com/blog</link>
	<description>Keeping up with Technology (so you don't have to)</description>
	<pubDate>Fri, 03 Sep 2010 19:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>nVidia and the Big Chip, the Top Line, and Gross Margins</title>
		<link>http://www.askaboutcomputers.com/blog/?p=752</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=752#comments</comments>
		<pubDate>Tue, 26 May 2009 02:51:46 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>NVIDIA</category>
	<category>GPU</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=752</guid>
		<description><![CDATA[nVidia recently turned in quarterly results that looked good, yet at the end of the day the stock kept falling. A little digging revealed nVidia had a bad miss on gross margins. &#8220;NVDA reports Q1 gross margin of 28.6% vs. 35.5% street expectation&#8221;. Thank you Briefing.com.

The next day brought confirmation: the company had been negatively [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=752</wfw:commentRSS>
		</item>
		<item>
		<title>nVidia&#8217;s Fourth Quarter: As the Semiconductor Bellwether Turns</title>
		<link>http://www.askaboutcomputers.com/blog/?p=748</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=748#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:43:35 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>NVIDIA</category>
	<category>Larrabee</category>
	<category>Desktop GPUs</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=748</guid>
		<description><![CDATA[A Bellwether of Semiconductors
When Cisco reports earnings, it is one of the first companies to offer insight into how the calendar quarter is progressing for the economy, since its fiscal quarter is one month behind the calendar quarter.

The same might be said of nVidia, except that nVidia is more specific to semiconductors. Many semiconductor companies [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=748</wfw:commentRSS>
		</item>
		<item>
		<title>Jen-Hsun Huang&#8217;s Excellent Big Change of Heart</title>
		<link>http://www.askaboutcomputers.com/blog/?p=747</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=747#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:26:32 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>AMD</category>
	<category>NVIDIA</category>
	<category>GPU Computing</category>
	<category>Atom</category>
	<category>AMD's Rich Uncle</category>
	<category>Ion</category>
	<category>VIA Nano</category>
	<category>Fusion</category>
	<category>Windows 7</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=747</guid>
		<description><![CDATA[As early as August of last year Jen-Hsun Huang, NVIDIA&#8217;s CEO, said of netbooks, &#8220;that’s just not our target. I mean, there are a lot of things that are not our targets and that just happens to be one of the things that is not our target&#8221; (Earnings Call Transcript).

That was then. This is now. [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=747</wfw:commentRSS>
		</item>
		<item>
		<title>Abu Dhabi Invests Another $300 Million in AMD</title>
		<link>http://www.askaboutcomputers.com/blog/?p=746</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=746#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:54:24 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD's Rich Uncle</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=746</guid>
		<description><![CDATA[Abu Dhabi&#8217;s Mubadala Development will increase its investment in AMD from 8.1% to 19.3% &#8220;through the purchase of shares and warrants worth $314 million&#8221;  (Zawya)

Abu Dhabi has already invested $8.4 billion [sic!] in AMD. About $6 billion of this is an investment in AMD&#8217;s fabs.

This $8.4 billion was already in addition to an investment [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=746</wfw:commentRSS>
		</item>
		<item>
		<title>But Mrs. Lincoln, what was the Play like? (Notes on Intel&#8217;s Q4 Earnings Call)</title>
		<link>http://www.askaboutcomputers.com/blog/?p=745</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=745#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:49:31 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>Earnings Calls</category>
	<category>Solid State Drives</category>
	<category>Atom</category>
	<category>Nehalem</category>
	<category>32nm</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=745</guid>
		<description><![CDATA[A financial analyst recently asked Intel&#8217;s CEO what certain aspects of the quarter would have been like had the world economy not cratered. Paul Otellini, with pain in his voice, shot back: &#8220;That&#8217;s just like asking Mrs. Lincoln what the play was like&#8220;.
The quarter was bad. How bad? It was &#8220;only the second time in [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=745</wfw:commentRSS>
		</item>
		<item>
		<title>GPU Wars: Attack of the $200-300 GPUs</title>
		<link>http://www.askaboutcomputers.com/blog/?p=744</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=744#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:03:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD</category>
	<category>NVIDIA</category>
	<category>GPU</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=744</guid>
		<description><![CDATA[It&#8217;s a good thing NVIDIA does more than just desktop GPU discrete graphics these days. If NVIDIA had never expanded beyond the desktop, the company would really be in a world of hurt. NVIDIA&#8217;s revenue share, for example, in high-end GPUs went from 80% to 30% from the second to third quarter (NVIDIA Corporation at [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=744</wfw:commentRSS>
		</item>
		<item>
		<title>AMD&#8217;s Sweet-spot Strategy: Desperation or Stroke of Genius?</title>
		<link>http://www.askaboutcomputers.com/blog/?p=741</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=741#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:49:42 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Desperation or Stroke of Genius?</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=741</guid>
		<description><![CDATA[Many would say today that AMD has surpassed NVIDIA in graphics performance. The question is, however, is it right to compare the performance of two GPUs with a single GPU? For that is what is being compared. AMD puts two GPUs on one card to trump NVIDIA&#8217;s single-card. So there are two different ways of [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=741</wfw:commentRSS>
		</item>
		<item>
		<title>On-die Memory Controller</title>
		<link>http://www.askaboutcomputers.com/blog/?p=739</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=739#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:03:53 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>On-die Memory Controller</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=739</guid>
		<description><![CDATA[It took a long time for Intel to deliver an on-die memory controller. First there was Timna.
Timna, however, never made it to market thanks to a bad bet on memory technology.
Then AMD came out with Opteron.

]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=739</wfw:commentRSS>
		</item>
		<item>
		<title>GPU Computing</title>
		<link>http://www.askaboutcomputers.com/blog/?p=738</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=738#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:57:33 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>GPU Computing</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=738</guid>
		<description><![CDATA[The most interesting thing in computing these day is GPU computing.
Instead of using the the CPU to do computations, one can use the GPU. GPU stands for graphics processing unit. These are the chips that have traditionally handled graphics in computers.
However, they are now able to handle much more.

]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=738</wfw:commentRSS>
		</item>
		<item>
		<title>The Great Tech Wreck of &#8216;08: It was the Best of Times, It was the Worst of Times</title>
		<link>http://www.askaboutcomputers.com/blog/?p=735</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=735#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:56:31 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Financial</category>
	<category>The Literature</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=735</guid>
		<description><![CDATA[The high-tech companies of the S&#038;P 500 last quarter turned in &#8220;the best performance of any sector in the market&#8220;.
Yet the sector that performed the best in this case has also of late been one of the hardest hit. The tech-heavy Nasdaq has tumbled almost 14% since the first of the year, almost twice as [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=735</wfw:commentRSS>
		</item>
		<item>
		<title>Wall Street Spanks the Bottom of Intel&#8217;s Rookie CFO</title>
		<link>http://www.askaboutcomputers.com/blog/?p=733</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=733#comments</comments>
		<pubDate>Sun, 20 Jan 2008 22:10:33 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>Financial</category>
	<category>primary sources</category>
	<category>Earnings Calls</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=733</guid>
		<description><![CDATA[There&#8217;s a new CFO in town at Intel. The preceding CFO has moved on to become Chief Operating Officer. The former Assistant CFO is now the CFO. The new Chief Financial Officer received baptism by fire in an earnings conference Tuesday (Jan. 15, &#8216;08).
You would have thought it was a good quarter. Intel shipped a [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=733</wfw:commentRSS>
		</item>
		<item>
		<title>The Price of NAND Stabilizing</title>
		<link>http://www.askaboutcomputers.com/blog/?p=731</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=731#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:10:14 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Financial</category>
	<category>The Literature</category>
	<category>NAND</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=731</guid>
		<description><![CDATA[It may well be that, after a big drop, &#8220;the price of NAND flash is showing signs of stabilizing&#8221;.
However, the problem this past year hasn&#8217;t been demand. The demand&#8217;s been there. The problem has been supply. There&#8217;s been an oversupply of chips on the market for the larger part of 2007.
This would suggest that times [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=731</wfw:commentRSS>
		</item>
		<item>
		<title>Macronix to Supply Flash, Qimonda 300-mm Wafer Technology</title>
		<link>http://www.askaboutcomputers.com/blog/?p=730</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=730#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:17:43 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Semiconductors</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=730</guid>
		<description><![CDATA[One of the things that makes semiconductors interesting is the on-going collaboration and potential consolidation taking place in the industry. The cost of manufacturing chips is so great that companies are having to pool their resources to get the job done.
A good example of this is the newly announced collaboration between memory maker Qimonda and [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=730</wfw:commentRSS>
		</item>
		<item>
		<title>The First 500-GB Notebook Hard Drive</title>
		<link>http://www.askaboutcomputers.com/blog/?p=729</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=729#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:59:39 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Hard Drives</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=729</guid>
		<description><![CDATA[Hitachi has announced the first 500-gigabyte (GB) hard drive for notebooks. That&#8217;s the 2.5-inch form factor hard drive.
You put two of these babies together, and you have one terabyte (TB). And that&#8217;s just what ASUS has done (read more here).
So how does Hitachi cram so many bytes into such a small notebook hard drive?
One reason [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=729</wfw:commentRSS>
		</item>
		<item>
		<title>Intel May Hedge Its Bets on WiMAX</title>
		<link>http://www.askaboutcomputers.com/blog/?p=728</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=728#comments</comments>
		<pubDate>Thu, 03 Jan 2008 09:00:47 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>The Literature</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=728</guid>
		<description><![CDATA[It looks like Intel may want to invest in competitors to Clearwire, the WiMAX venture of entrepreneur Craig McCaw. Or maybe Intel just wants to keep its options open.
Intel exec Arvind Sodhani recently resigned from the board of Clearwire. Dadi Perlmutter remains on the board, and Intel will appoint another Intel person to replace Sodhani. [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=728</wfw:commentRSS>
		</item>
		<item>
		<title>Two Years to Advance a Process Node</title>
		<link>http://www.askaboutcomputers.com/blog/?p=727</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=727#comments</comments>
		<pubDate>Wed, 02 Jan 2008 07:16:59 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Process Manufacturing</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=727</guid>
		<description><![CDATA[According to DIGITIMES, it generally takes two years to advance a process manufacturing node to a next generation. &#8220;DRAM makers usually take two years&#8221;.
In fact, in the past &#8220;the transition period has been as long as three years&#8221;.
Come to think of it, Intel introduces a new process about every other year. However, IBM and its [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=727</wfw:commentRSS>
		</item>
		<item>
		<title>CPU Microprocessors Up Both in ASPs and Units Shipped</title>
		<link>http://www.askaboutcomputers.com/blog/?p=726</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=726#comments</comments>
		<pubDate>Wed, 02 Jan 2008 06:23:31 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Semiconductors</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=726</guid>
		<description><![CDATA[Semiconductor sales were up in November, both year-over-year and quarter-on-quarter.
There were two opposing forces. On the one hand, units shipped were up. On the other hand, ASPs or average selling prices were down.
Just to use computer memory as an example, bit shipments were up 25%, yet ASPs were down 20%.
Overall semiconductors taken as a whole [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=726</wfw:commentRSS>
		</item>
		<item>
		<title>More Problems for AMD</title>
		<link>http://www.askaboutcomputers.com/blog/?p=723</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=723#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:54:06 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD</category>
	<category>The Literature</category>
	<category>Barcelona</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=723</guid>
		<description><![CDATA[3-core Phenoms, when they debut in the first quarter, will still not be clocked very high, and they are still experiencing delays. 8700, 8650, and 8450 triple-core Phenoms are not expected until the second quarter.
The B3 stepping is the chip revision that is supposed to correct the TLB erratum. Even the B3-stepping 3-core Phenoms will [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=723</wfw:commentRSS>
		</item>
		<item>
		<title>NVIDIA More Focused On The Lower End</title>
		<link>http://www.askaboutcomputers.com/blog/?p=724</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=724#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:50:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>NVIDIA</category>
	<category>GPU</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=724</guid>
		<description><![CDATA[NVIDIA appears to be more focused on lower-end, mid-range GPUs than the high end.
The launch of the G94 has been pulled forward from June to February. G94 debuts February 14. &#8220;The sources previously had said Nvidia would roll out the D9P in June 2008&#8243;.
Cards based on the G94 GPU should retail for around $169 and [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=724</wfw:commentRSS>
		</item>
		<item>
		<title>Acer Surpasses Dell</title>
		<link>http://www.askaboutcomputers.com/blog/?p=725</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=725#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:48:50 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Notebooks</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=725</guid>
		<description><![CDATA[Acer has surpassed Dell. In notebooks.
Acer shipped 4.15 million notebooks in the third quarter to &#8220;Dell&#8217;s 4.01 million&#8221;.
Read more here.

]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=725</wfw:commentRSS>
		</item>
		<item>
		<title>AMD Admits To Having Yield Issues</title>
		<link>http://www.askaboutcomputers.com/blog/?p=722</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=722#comments</comments>
		<pubDate>Thu, 20 Dec 2007 11:29:30 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD</category>
	<category>The Literature</category>
	<category>Barcelona</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=722</guid>
		<description><![CDATA[It&#8217;s hard to build credibility yet easy to lose it.
AMD faces the specter of  having worked to build credibility throughout 2003 to 2006, only to see it fade before them in 2007. A lot of credibility has &#8220;drained away in the last eight months&#8221; (p. 2).
Maybe AMD should imitate Intel for the time being [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=722</wfw:commentRSS>
		</item>
		<item>
		<title>The Heart of MIDs (Mobile Internet Devices)</title>
		<link>http://www.askaboutcomputers.com/blog/?p=720</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=720#comments</comments>
		<pubDate>Wed, 19 Dec 2007 08:40:57 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>primary sources</category>
	<category>Menlow</category>
	<category>MID</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=720</guid>
		<description><![CDATA[
At the heart of Mobile Internet Devices (MIDs) lie two pieces of silicon. The CPU is named Silverthorne. The single-chip chipset Poulsbo. The CPU and single-chip chipset combination is called Menlow.
MIDs will no doubt have other pieces of silicon on the printed-circuit board inside to do things like surf the Internet.
An optional component of Menlow [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=720</wfw:commentRSS>
		</item>
		<item>
		<title>Counterbalance to Intel&#8217;s Dominance</title>
		<link>http://www.askaboutcomputers.com/blog/?p=721</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=721#comments</comments>
		<pubDate>Wed, 19 Dec 2007 07:22:30 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Process Manufacturing</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=721</guid>
		<description><![CDATA[To help counterbalance Intel&#8217;s dominance in the chip industry, Toshiba has joined the semiconductor fab alliance led by IBM and consisting of other members such as Samsung, AMD, and Freescale. &#8220;The Tokyo-based company is the seventh company to join the alliance&#8221;.
As transistors get smaller, the processes on which they are manufactured get more expensive. Not [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=721</wfw:commentRSS>
		</item>
		<item>
		<title>45-nm Core 2 Duo</title>
		<link>http://www.askaboutcomputers.com/blog/?p=719</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=719#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:08:09 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>primary sources</category>
	<category>Core 2</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=719</guid>
		<description><![CDATA[The Santa Rosa refresh comes in January, when Intel refreshes its current notebook technology. The current Centrino is known as Santa Rosa. Later in 2008 Intel will introduce a new Centrino called Montevina.
The most important component of the Santa Rosa refresh will be the CPU.

Amongst other things, the CPU is manufactured on a new process [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=719</wfw:commentRSS>
		</item>
		<item>
		<title>AMD&#8217;s Predicament</title>
		<link>http://www.askaboutcomputers.com/blog/?p=718</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=718#comments</comments>
		<pubDate>Sun, 16 Dec 2007 08:51:27 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD</category>
	<category>The Literature</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=718</guid>
		<description><![CDATA[Taiwanese publication DIGITIMES has about the best analysis of some of the causes underlying AMD&#8217;s current predicament.
First of all, problems began in 2007 with the launch of the Radeon HD 2000 series. Graphics cards were delayed and underperformed.
Because of these and possibly other problems before the ATI acquisition, AMD experienced  &#8220;a loss in graphics [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=718</wfw:commentRSS>
		</item>
		<item>
		<title>Intel Countermove to AMD Roadmap</title>
		<link>http://www.askaboutcomputers.com/blog/?p=717</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=717#comments</comments>
		<pubDate>Sun, 16 Dec 2007 04:37:48 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>The Literature</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=717</guid>
		<description><![CDATA[The Centrino Santa Rosa refresh was announced on Friday (12/14/07), as well as a solid-state drive. Said refresh is not to ship until January, but it was announced on Friday all the same.
Point, counterpoint. Move, countermove. The Intel announcements are best interpreted as a countermove to the roadmap put out by AMD the day before.
Friday&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=717</wfw:commentRSS>
		</item>
		<item>
		<title>Maybe AMD Should Sell Its Fabs</title>
		<link>http://www.askaboutcomputers.com/blog/?p=716</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=716#comments</comments>
		<pubDate>Fri, 14 Dec 2007 08:32:53 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=716</guid>
		<description><![CDATA[Maybe AMD should sell its fabs.
A process technology is no match for a microprocessor design.
Look at NVIDIA. NVIDIA designs its graphics chips on a process that is larger than the competition&#8217;s. Yet NVIDIA still makes the best GPUs.
Look at (dual-core) Opteron. The manufacturing process was not as advanced as Intel&#8217;s, yet it was the better [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=716</wfw:commentRSS>
		</item>
		<item>
		<title>Moving To 45-nm Will Be Easier For AMD</title>
		<link>http://www.askaboutcomputers.com/blog/?p=715</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=715#comments</comments>
		<pubDate>Wed, 12 Dec 2007 07:41:02 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>AMD</category>
	<category>primary sources</category>
	<category>Interview</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=715</guid>
		<description><![CDATA[The problems AMD has been having with its Quad-Core Opteron Barcelona and desktop Phenom microprocessors has not stopped the company from forging ahead with its 45-nm development.
Barcelona and Phenom are 65-nm projects. However, development on 45-nm chips is underway, and AMD &#8220;will have initial samples also in January&#8221; (p. 2).
Test vehicles on 45 nanometers look [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=715</wfw:commentRSS>
		</item>
		<item>
		<title>Half The Weight Of A MacBook</title>
		<link>http://www.askaboutcomputers.com/blog/?p=714</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=714#comments</comments>
		<pubDate>Mon, 10 Dec 2007 06:32:54 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Apple</category>
	<category>Solid State Drives</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=714</guid>
		<description><![CDATA[Apple is rumored to be working on a highly portable computer that The INQUIRER is calling a subnote or subnotebook.
Said subnote is to weigh half as much as a MacBook Pro.
How will the notebook do that? With flash memory naturally, &#8220;rather than a hard drive&#8221;.
Read more: The INQUIRER, CNBC

]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=714</wfw:commentRSS>
		</item>
		<item>
		<title>The idea of Apple offering a computer with a flash-based solid state drive</title>
		<link>http://www.askaboutcomputers.com/blog/?p=713</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=713#comments</comments>
		<pubDate>Sun, 09 Dec 2007 08:52:44 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>The Literature</category>
	<category>Apple</category>
	<category>Solid State Drives</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=713</guid>
		<description><![CDATA[It is hard to believe that the primary storage of iPods used to be hard drives. Today iPods predominantly use NAND flash for storing movies and more.
It was a tumultuous event when Apple introduced NAND flash memory in place of hard drives. Fortunes rose and fell. Memory companies did really well. Hard drive makers suffered.
Today [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=713</wfw:commentRSS>
		</item>
		<item>
		<title>XP Won&#8217;t Run On OLPC Computers</title>
		<link>http://www.askaboutcomputers.com/blog/?p=712</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=712#comments</comments>
		<pubDate>Fri, 07 Dec 2007 09:31:08 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Microsoft</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=712</guid>
		<description><![CDATA[Windows XP will not run on a OLPC (One Laptop Per Child) computer because &#8220;there&#8217;s no hard drive&#8221;.
Is it that the OLPC computers have no hard drives, or is it a solid-state drive is not big enough?
If this isn&#8217;t a problem for Linux, why is it a problem for Microsoft? I thought Microsoft was the [...]]]></description>
		<wfw:commentRSS>http://www.askaboutcomputers.com/blog/?feed=rss2&amp;p=712</wfw:commentRSS>
		</item>
		<item>
		<title>Intel to Resurrect Hyper-Threading in Symmetric Multi-Processing</title>
		<link>http://www.askaboutcomputers.com/blog/?p=711</link>
		<comments>http://www.askaboutcomputers.com/blog/?p=711#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:37:48 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
	<category>Intel</category>
	<category>Symmetric Multi-Processing</category>
		<guid isPermaLink="false">http://www.askaboutcomputers.com/blog/?p=711</guid>
